Traffic Quality
Behavioral flags in agent transactions.
AllFlagged
1,949,717transactions1,388,914 flagged · 71.2%
318K159K0
- Oct 1
- Oct 2
- Oct 3
- Oct 4
- Oct 5
- Oct 6
- Oct 7
Daily values
Daily observed and flagged settlement values| UTC day | Observed settlements | Flagged settlements | Observed volume | Flagged volume |
|---|
| Oct 1, 2026 | 255,105 | 205,938 | $25K | $14K |
|---|
| Oct 2, 2026 | 257,829 | 196,758 | $61K | $11K |
|---|
| Oct 3, 2026 | 285,622 | 194,589 | $15K | $9,889 |
|---|
| Oct 4, 2026 | 318,323 | 197,875 | $16K | $8,889 |
|---|
| Oct 5, 2026 | 267,884 | 198,065 | $38K | $9,216 |
|---|
| Oct 6, 2026 | 281,947 | 198,058 | $39K | $9,609 |
|---|
| Oct 7, 2026 | 283,007 | 197,631 | $35K | $9,766 |
|---|
Polygon99.99%1.3M1.3M99.97%
Base13.6%67K492K47.1%
Solana8.3%12K148K0.29%
Arbitrum8.7%101154.9%Flags identify behavior worth reviewing. They do not determine intent or fraud.