Traffic Quality
Behavioral flags in agent transactions.
AllFlagged
3,652,364transactions3,312,364 flagged · 90.7%
1.6M803K0
- Aug 21
- Aug 22
- Aug 23
- Aug 24
- Aug 25
- Aug 26
- Aug 27
Daily values
Daily observed and flagged settlement values| UTC day | Observed settlements | Flagged settlements | Observed volume | Flagged volume |
|---|
| Aug 21, 2026 | 400,636 | 359,383 | $43K | $25K |
|---|
| Aug 22, 2026 | 123,241 | 83,150 | $33K | $20K |
|---|
| Aug 23, 2026 | 155,317 | 112,623 | $28K | $22K |
|---|
| Aug 24, 2026 | 128,212 | 71,116 | $55K | $20K |
|---|
| Aug 25, 2026 | 1,606,423 | 1,541,434 | $61K | $39K |
|---|
| Aug 26, 2026 | 830,194 | 779,221 | $45K | $36K |
|---|
| Aug 27, 2026 | 408,341 | 365,437 | $38K | $28K |
|---|
Solana99.4%2.7M2.7M43.5%
Base65.8%625K949K70.2%
Robinhood100%66100%Flags identify behavior worth reviewing. They do not determine intent or fraud.