Traffic Quality
Behavioral flags in agent transactions.
AllFlagged
5,576,001transactions3,814,569 flagged · 68.4%
456K228K0
- Sep 10
- Sep 17
- Sep 25
- Oct 2
- Oct 9
Daily values
Daily observed and flagged settlement values| UTC day | Observed settlements | Flagged settlements | Observed volume | Flagged volume |
|---|
| Sep 10, 2026 | 6,261 | 5,047 | $1,550 | $257 |
|---|
| Sep 11, 2026 | 19,797 | 16,911 | $20K | $2,133 |
|---|
| Sep 12, 2026 | 26,315 | 22,284 | $347 | $201 |
|---|
| Sep 13, 2026 | 33,060 | 20,914 | $467 | $242 |
|---|
| Sep 14, 2026 | 25,892 | 21,457 | $10K | $281 |
|---|
| Sep 15, 2026 | 17,615 | 14,941 | $274 | $203 |
|---|
| Sep 16, 2026 | 21,917 | 13,828 | $7,155 | $89 |
|---|
| Sep 17, 2026 | 24,530 | 12,243 | $4,160 | $33 |
|---|
| Sep 18, 2026 | 46,427 | 17,562 | $21K | $5,640 |
|---|
| Sep 19, 2026 | 85,289 | 23,564 | $14K | $8,616 |
|---|
| Sep 20, 2026 | 83,917 | 14,115 | $14K | $9,421 |
|---|
| Sep 21, 2026 | 82,683 | 46,743 | $33K | $11K |
|---|
| Sep 22, 2026 | 216,369 | 146,005 | $48K | $15K |
|---|
| Sep 23, 2026 | 456,025 | 209,838 | $36K | $14K |
|---|
| Sep 24, 2026 | 267,886 | 209,462 | $70K | $15K |
|---|
| Sep 25, 2026 | 255,685 | 209,663 | $42K | $14K |
|---|
| Sep 26, 2026 | 271,351 | 205,157 | $19K | $13K |
|---|
| Sep 27, 2026 | 297,652 | 206,042 | $47K | $15K |
|---|
| Sep 28, 2026 | 266,446 | 203,839 | $72K | $15K |
|---|
| Sep 29, 2026 | 286,473 | 206,899 | $22K | $15K |
|---|
| Sep 30, 2026 | 266,656 | 202,877 | $105K | $16K |
|---|
| Oct 1, 2026 | 255,105 | 205,938 | $25K | $14K |
|---|
| Oct 2, 2026 | 257,829 | 196,758 | $61K | $11K |
|---|
| Oct 3, 2026 | 285,622 | 194,589 | $15K | $9,889 |
|---|
| Oct 4, 2026 | 318,323 | 197,875 | $16K | $8,889 |
|---|
| Oct 5, 2026 | 267,884 | 198,065 | $38K | $9,216 |
|---|
| Oct 6, 2026 | 281,947 | 198,058 | $39K | $9,609 |
|---|
| Oct 7, 2026 | 283,007 | 197,631 | $35K | $9,766 |
|---|
| Oct 8, 2026 | 300,358 | 199,597 | $32K | $8,243 |
|---|
| Oct 9, 2026 | 267,680 | 196,667 | $44K | $9,921 |
|---|
Polygon99.99%3.4M3.4M99.98%
Base14.9%258K1.7M35%
Solana40.3%190K472K1.5%
Arbitrum2.4%218804.6%
BNB Chain14.9%3020122.7%
Optimism33.3%1399.4%Flags identify behavior worth reviewing. They do not determine intent or fraud.