Traffic Quality
Behavioral flags in agent transactions.
AllFlagged
18,417,739transactions16,669,072 flagged · 90.5%
1.8M898K0
- Jul 30
- Aug 6
- Aug 14
- Aug 21
- Aug 28
Daily values
Daily observed and flagged settlement values| UTC day | Observed settlements | Flagged settlements | Observed volume | Flagged volume |
|---|
| Jul 30, 2026 | 462,360 | 405,524 | $41K | $36K |
|---|
| Jul 31, 2026 | 387,055 | 335,143 | $37K | $33K |
|---|
| Aug 1, 2026 | 359,189 | 316,855 | $31K | $29K |
|---|
| Aug 2, 2026 | 351,073 | 307,944 | $42K | $31K |
|---|
| Aug 3, 2026 | 498,967 | 454,004 | $60K | $34K |
|---|
| Aug 4, 2026 | 417,166 | 375,204 | $59K | $36K |
|---|
| Aug 5, 2026 | 408,575 | 355,734 | $39K | $35K |
|---|
| Aug 6, 2026 | 404,607 | 356,132 | $66K | $38K |
|---|
| Aug 7, 2026 | 436,235 | 392,252 | $128K | $43K |
|---|
| Aug 8, 2026 | 347,364 | 300,706 | $55K | $37K |
|---|
| Aug 9, 2026 | 368,850 | 298,457 | $44K | $36K |
|---|
| Aug 10, 2026 | 606,097 | 541,293 | $52K | $43K |
|---|
| Aug 11, 2026 | 285,653 | 225,033 | $62K | $38K |
|---|
| Aug 12, 2026 | 182,630 | 105,935 | $61K | $40K |
|---|
| Aug 13, 2026 | 311,168 | 222,080 | $51K | $33K |
|---|
| Aug 14, 2026 | 386,434 | 317,437 | $64K | $34K |
|---|
| Aug 15, 2026 | 466,453 | 390,724 | $54K | $37K |
|---|
| Aug 16, 2026 | 613,281 | 524,487 | $37K | $31K |
|---|
| Aug 17, 2026 | 1,286,862 | 1,230,175 | $44K | $37K |
|---|
| Aug 18, 2026 | 1,332,071 | 1,237,484 | $54K | $32K |
|---|
| Aug 19, 2026 | 1,176,582 | 1,095,007 | $37K | $31K |
|---|
| Aug 20, 2026 | 1,255,144 | 1,202,558 | $54K | $36K |
|---|
| Aug 21, 2026 | 400,636 | 359,383 | $43K | $25K |
|---|
| Aug 22, 2026 | 123,241 | 83,150 | $33K | $20K |
|---|
| Aug 23, 2026 | 155,317 | 112,623 | $28K | $22K |
|---|
| Aug 24, 2026 | 128,212 | 71,116 | $55K | $20K |
|---|
| Aug 25, 2026 | 1,606,423 | 1,541,434 | $61K | $39K |
|---|
| Aug 26, 2026 | 1,517,525 | 1,466,550 | $50K | $40K |
|---|
| Aug 27, 2026 | 1,796,317 | 1,751,451 | $64K | $42K |
|---|
| Aug 28, 2026 | 346,252 | 293,197 | $46K | $27K |
|---|
Base83.3%7.8M9.4M71.7%
Solana97.3%6.6M6.7M33.5%
Polygon99.99%2.3M2.3M99.99%
Arbitrum0.84%67170.00017%
Optimism2.2%29272.5%
Monad20.5%8390.21%
Robinhood34.5%102995.5%Flags identify behavior worth reviewing. They do not determine intent or fraud.